 
      
Ancient Celt Vegan Leather Boots
Put your best foot forward in these Custom Vegan Leather Boots inspired by Celtic, Pagan and Viking mythology, Celtic artwork combat all season boots for men and women, these unique boots are Exclusive to Urban Celt!

Please Note: For UK customers that normally order a UK size, these are in US sizes and UK sizes are typically a size smaller than US sizes, eg a UK 9 is a US 10 but if unsure please drop us a mail at sales@urbancelt.com and we will advise you on the correct size to order!
Size Comparrison Chart - Please check carefully before you order!

Like all our products these boots are custom-made-to-order and handcrafted to the highest quality standards.
Description:
- Shaft measures approximately 6" from arch
- Platform measures approximately 0.75"
- Rubber Sole
- Faux PU Vegan Leather
- Padded Collar for added comfort
- Wide Fit
- Lace-up front

Production and Shipping Times:
Because these are handmade for you, these boots require 6-8 business days before they are shipped and you get a tracking number. Orders placed before midnight will be included in the following day’s batch for manufacturing.
Free Shipping on all orders.
Estimated shipping times are 8-14 days depending on your location.
Size table (US Men)
| US size | Eur Size | Feet length(mm) | 
| 3 | 35 | 227 | 
| 3.5 | 35.5 | 231 | 
| 4 | 36 | 235 | 
| 4.5 | 36.5 | 239 | 
| 5 | 37 | 244 | 
| 5.5 | 38 | 248 | 
| 6.5 | 39 | 252 | 
| 7 | 40 | 261 | 
| 7.5 | 40.5 | 265 | 
| 8 | 41 | 270 | 
| 8.5 | 42 | 274 | 
| 9 | 42.5 | 279 | 
| 9.5 | 43 | 282 | 
| 10 | 44 | 287 | 
| 10.5 | 44.5 | 292 | 
| 11 | 45 | 295 | 
| 11.5 | 45.5 | 299 | 
| 12 | 46 | 304 | 
| 12.5 | 47 | 308 | 
Size table (Women)
| US size | Eur Size | Feet length(mm) | 
| 4.5 | 35 | 227 | 
| 5 | 35.5 | 231 | 
| 5.5 | 36 | 235 | 
| 6 | 36.5 | 239 | 
| 6.5 | 37 | 244 | 
| 7 | 38 | 248 | 
| 8 | 39 | 252 | 
| 8.5 | 40 | 261 | 
| 9 | 40.5 | 265 | 
| 9.5 | 41 | 270 | 
| 10 | 42 | 274 | 
| 10.5 | 42.5 | 279 | 
| 11 | 43 | 282 | 
| 11.5 | 44 | 287 | 
| 12 | 44.5 | 292 | 
| 12.5 | 45 | 295 | 
| 13 | 45.5 | 299 | 
| 13.5 | 46 | 304 | 
| 14 | 47 | 308 | 
 
              
             
       
       
       
      



